Phenylacetic acids
Phenylacetic acids
- (49)
- (1)
- (2)
- (2)
- (2)
- (3)
- (5)
- (6)
- (4)
- (4)
- (4)
- (6)
- (4)
- (6)
- (5)
- (7)
- (4)
- (4)
- (4)
- (4)
- (3)
- (6)
- (6)
- (2)
- (2)
- (2)
- (49)
- (1)
- (2)
- (10)
- (7)
- (2)
- (1)
- (4)
- (2)
- (9)
- (10)
- (1)
Filtered Search Results
RGX-104, MedChemExpress
MedChemExpress RGX-104 is an orally bioavailable and potent liver-X nuclear hormone receptor (LXR) agonist that modulates innate immunity via transcriptional activation of the ApoE gene.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 596.08 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | RGX-104 |
Grade | Research |
SMILES | O=C(O)CC1=CC=CC(OCC[C@H](N(CC2=CC=CC(C(F)(F)F)=C2Cl)CC(C3=CC=CC=C3)C4=CC=CC=C4)C)=C1 |
For Use With (Application) | Cancer-programmed cell death |
Percent Purity | 99.35% |
CAS | 610318-54-2 |
Solubility Information | DMSO : 100 mg/mL (167.76 mM; Need ultrasonic) |
Health Hazard 1 | H302∣H315∣H319∣H335 |
Purity Grade Notes | Research |
Recommended Storage | 4°C, protect from light∣In solvent : -80°C, 6 months∣-20°C, 1 month (protect from light) |
Shelf Life | 4°C, protect from light∣In solvent : -80°C, 6 months∣-20°C, 1 month (protect from light) |
Molecular Formula | C34H33ClF3NO3 |
Formula Weight | 596.08 |
RGX-104 hydrochloride, MedChemExpress
MedChemExpress RGX-104 hydrochloride is a small-molecule LXR agonist that modulates innate immunity via transcriptional activation of the ApoE gene.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 632.54 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | RGX-104 hydrochloride |
Grade | Research |
SMILES | O=C(O)CC1=CC=CC(OCC[C@H](N(CC2=CC=CC(C(F)(F)F)=C2Cl)CC(C3=CC=CC=C3)C4=CC=CC=C4)C)=C1.Cl |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 99.14% |
CAS | 610318-03-1 |
Solubility Information | DMSO : 150 mg/mL (237.14 mM; ultrasonic and warming and heat to 60°C) |
Purity Grade Notes | Research |
Recommended Storage | 4°C, sealed storage, away from moisture∣In solvent : -80°C, 6 months∣-20°C, 1 month (sealed storage, away from moisture) |
Shelf Life | 4°C, sealed storage, away from moisture∣In solvent : -80°C, 6 months∣-20°C, 1 month (sealed storage, away from moisture) |
Molecular Formula | C34H34Cl2F3NO3 |
Formula Weight | 632.54 |
Diclofenac, MedChemExpress
MedChemExpress Diclofenac is a potent and nonselective anti-inflammatory agent, acts as a COX inhibitor, with IC50s of 4 and 1.3 nM for human COX-1 and COX-2 in CHO cells, and 5.1 and 0.84 μM for ovine COX-1 and COX-2, respectively. Diclofenac induces apoptosis of neural stem cells (NSCs) via the activation of the caspase cascade.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 296.15 |
---|---|
Color | Off-White |
Physical Form | Solid |
Chemical Name or Material | Diclofenac |
Grade | Research |
SMILES | O=C(O)CC1=CC=CC=C1NC2=C(Cl)C=CC=C2Cl |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 99.91% |
CAS | 15307-86-5 |
Solubility Information | DMSO : ≥ 3.5 mg/mL (11.82 mM) |
Health Hazard 1 | H302∣H315∣H319∣H335 |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C14H11Cl2NO2 |
Formula Weight | 296.15 |
Evocalcet, MedChemExpress
MedChemExpress Evocalcet has an activating effect on calcium sensing receptor (CaSR) extracted from patent WO 2017061621 A1, compound A.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 374.48 |
---|---|
Color | Off-White |
Physical Form | Solid |
Chemical Name or Material | Evocalcet |
Grade | Research |
SMILES | O=C(O)CC1=CC=C(N2C[C@@H](N[C@@H](C3=C4C=CC=CC4=CC=C3)C)CC2)C=C1 |
For Use With (Application) | Metabolism-protein/nucleotide metabolism |
Percent Purity | 99.05% |
CAS | 870964-67-3 |
Solubility Information | DMSO : 30 mg/mL (80.11 mM; Need ultrasonic and warming) |
Synonym | KHK7580 |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C24H26N2O2 |
Formula Weight | 374.48 |
AM095 free acid, MedChemExpress
MedChemExpress AM095 (free acid) is a potent LPA1 receptor antagonist with IC50 values of 0.98 and 0.73 μM for recombinant human or mouse LPA1 respectively.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 456.49 |
---|---|
Color | Off-White |
Physical Form | Solid |
Chemical Name or Material | AM095 free acid |
Grade | Research |
SMILES | O=C(O)CC1=CC=C(C2=CC=C(C3=C(NC(O[C@@H](C4=CC=CC=C4)C)=O)C(C)=NO3)C=C2)C=C1 |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 98.07% |
CAS | 1228690-36-5 |
Solubility Information | DMSO : 67.3 mg/mL (147.43 mM; Need ultrasonic and warming) |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C27H24N2O5 |
Formula Weight | 456.49 |
AM966, MedChemExpress
MedChemExpress AM966 is a high affinity, selective, oral LPA1-antagonist, inhibits LPA-stimulated intracellular calcium release (IC50=17 nM).
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 490.93 |
---|---|
Color | Off-White |
Physical Form | Solid |
Chemical Name or Material | AM966 |
Grade | Research |
SMILES | O=C(O)CC1=CC=C(C2=CC=C(C3=C(NC(O[C@@H](C4=CC=CC=C4Cl)C)=O)C(C)=NO3)C=C2)C=C1 |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 98.64% |
CAS | 1228690-19-4 |
Solubility Information | DMSO : 100 mg/mL (203.70 mM; Need ultrasonic) |
Health Hazard 1 | H302∣H315∣H319∣H335 |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C27H23ClN2O5 |
Formula Weight | 490.93 |
ONO-7300243, MedChemExpress
MedChemExpress ONO-7300243 is a novel, potent lysophosphatidic acid receptor 1 (LPA1) antagonist with IC50 of 0.16 μM.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 461.55 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | ONO-7300243 |
Grade | Research |
SMILES | O=C(O)CC1=CC=C(CN(C(C2=CC(OC)=C(C)C(OC)=C2)=O)CCCC3=CC=CC=C3)C=C1 |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 98.14% |
CAS | 638132-34-0 |
Solubility Information | DMSO : 100 mg/mL (216.66 mM; Need ultrasonic) |
Health Hazard 1 | H302∣H315∣H319∣H335 |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C28H31NO5 |
Formula Weight | 461.55 |
Olopatadine hydrochloride, MedChemExpress
MedChemExpress Olopatadine hydrochloride (ALO4943A) is a histamine blocker used to treat allergic conjunctivitis.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 373.87 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | Olopatadine hydrochloride |
Grade | Research |
SMILES | O=C(O)CC1=CC=C(C/2=C1)OCC3=CC=CC=C3C2=C\CCN(C)C.Cl |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 99.97% |
CAS | 140462-76-6 |
Solubility Information | DMSO : 50 mg/mL (133.74 mM; Need ultrasonic) ∣H2O : 6.67 mg/mL (17.84 mM; Need ultrasonic) |
Health Hazard 1 | H301∣H400 |
Synonym | ALO4943A KW4679 |
Purity Grade Notes | Research |
Recommended Storage | 4°C, sealed storage, away from moisture∣In solvent : -80°C, 6 months∣-20°C, 1 month (sealed storage, away from moisture) |
Shelf Life | 4°C, sealed storage, away from moisture∣In solvent : -80°C, 6 months∣-20°C, 1 month (sealed storage, away from moisture) |
Molecular Formula | C21H24ClNO3 |
Formula Weight | 373.87 |
Diclofenac diethylamine, MedChemExpress
MedChemExpress Diclofenac diethylamine is a potent and nonselective anti-inflammatory agent, acts as a COX inhibitor, with IC50s of 4 and 1.3 nM for human COX-1 and COX-2 in CHO cells, and 5.1 and 0.84 μM for ovine COX-1 and COX-2, respectively. Diclofenac diethylamine induces apoptosis of neural stem cells (NSCs) via the activation of the caspase cascade.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 369.29 |
---|---|
Color | Off-White |
Physical Form | Solid |
Chemical Name or Material | Diclofenac diethylamine |
Grade | Research |
SMILES | O=C(O)CC1=CC=CC=C1NC2=C(Cl)C=CC=C2Cl.CCNCC |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 99.55% |
CAS | 78213-16-8 |
Solubility Information | DMSO : 150 mg/mL (406.18 mM; Need ultrasonic) |
Purity Grade Notes | Research |
Recommended Storage | 4°C, sealed storage, away from moisture∣In solvent : -80°C, 6 months∣-20°C, 1 month (sealed storage, away from moisture) |
Shelf Life | 4°C, sealed storage, away from moisture∣In solvent : -80°C, 6 months∣-20°C, 1 month (sealed storage, away from moisture) |
Molecular Formula | C18H22Cl2N2O2 |
Formula Weight | 369.29 |
Felbinac, MedChemExpress
MedChemExpress Felbinac is a potent non-steroidal anti-inflammatory agent, used to treat muscle inflammation and arthritis.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
TES-1025, MedChemExpress
MedChemExpress TES-1025 is a potent and selective human α-amino-β-carboxymuconate-ε-semialdehyde decarboxylase (ACMSD) inhibitor with an IC50 of 13 nM.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 383.44 |
---|---|
Color | Yellow |
Physical Form | Solid |
Chemical Name or Material | TES-1025 |
Grade | Research |
SMILES | O=C1C(C#N)=C(C2=CC=CS2)N=C(SCC3=CC=CC(CC(O)=O)=C3)N1 |
For Use With (Application) | Metabolism-protein/nucleotide metabolism |
Percent Purity | 95.11% |
CAS | 1883602-21-8 |
Solubility Information | DMSO : 100 mg/mL (260.80 mM; Need warming) |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C18H13N3O3S2 |
Formula Weight | 383.44 |
GW3965 hydrochloride, MedChemExpress
MedChemExpress GW3965 hydrochloride is a potent and selective liver X receptor (LXR) agonist with EC50s of 190 nM and 30 nM for hLXRα and hLXRβ, respectively.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 618.51 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | GW3965 hydrochloride |
Grade | Research |
SMILES | ClC1=C(C(F)(F)F)C=CC=C1CN(CC(C2=CC=CC=C2)C3=CC=CC=C3)CCCOC4=CC(CC(O)=O)=CC=C4.[H]Cl |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 98.13% |
CAS | 405911-17-3 |
Solubility Information | DMSO : 100 mg/mL (161.68 mM; Need ultrasonic) ∣H2O : < 0.1 mg/mL (ultrasonic;warming;heat to 60°C) (insoluble) |
Health Hazard 1 | H302∣H318∣H413 |
Purity Grade Notes | Research |
Recommended Storage | 4°C, sealed storage, away from moisture∣In solvent : -80°C, 6 months∣-20°C, 1 month (sealed storage, away from moisture) |
Shelf Life | 4°C, sealed storage, away from moisture∣In solvent : -80°C, 6 months∣-20°C, 1 month (sealed storage, away from moisture) |
Molecular Formula | C33H32Cl2F3NO3 |
Formula Weight | 618.51 |
AM211, MedChemExpress
MedChemExpress AM211 is a potent, selective and orally bioavailable prostaglandin D2 (PGD2) receptor type 2 (DP2) antagonist, with IC50s of 4.9 nM, 7.8 nM, 4.9 nM, 10.4 nM for human, mouse, guinea pig, and rat DP2, respectively.
Non-distribution item offered as a customer accommodation; additional freight charges may apply.
Learn More
Molecular Weight (g/mol) | 500.51 |
---|---|
Color | White |
Physical Form | Solid |
Chemical Name or Material | AM211 |
Grade | Research |
SMILES | O=C(O)CC1=CC(C2=CC=C(C(F)(F)F)C=C2CN(CC)C(NCC3=CC=CC=C3)=O)=C(OC)C=C1 |
For Use With (Application) | COVID-19-immunoregulation |
Percent Purity | 98.11% |
CAS | 1175526-27-8 |
Solubility Information | DMSO : ≥ 125 mg/mL (249.75 mM) |
Synonym | AM211 free acid |
Purity Grade Notes | Research |
Recommended Storage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Shelf Life | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
Molecular Formula | C27H27F3N2O4 |
Formula Weight | 500.51 |