missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Volatile Organics Combination Mix, Analyte Mixes A, C and D, SPEX CertiPrep™
ISO/IEC Guide 34 Certified, NIST-Traceable Certified Reference Material
Brand: SPEX Certiprep HICAL-VOC
Includes: Autosampler Vial, NIST Traceable Certificate of Analysis accredited to ISO/IEC 17025 and ISO/IEC Guide 34, Safety Data Sheet
Description
Organic Standard manufactured for GC, GC/MS, HPLC, LC/MS, and other analytical instrumentation
Analyte | CAS No. | Concentration |
---|---|---|
1,1,1,2-Tetrachloroethane | 630-20-6 | 2000μg/mL |
1,1,1-Trichloroethane | 71-55-6 | 2000μg/mL |
1,1,2,2-Tetrachloroethane | 79-34-5 | 2000μg/mL |
1,1,2-Trichloroethane | 79-00-5 | 2000μg/mL |
1,1-Dichloroethane | 75-34-3 | 2000μg/mL |
1,1-Dichloroethene | 75-35-4 | 2000μg/mL |
1,1-Dichloropropene | 563-58-6 | 2000μg/mL |
1,2,3-Trichlorobenzene | 87-61-6 | 2000μg/mL |
1,2,3-Trichloropropane | 96-18-4 | 2000μg/mL |
1,2,4-Trichlorobenzene | 120-82-1 | 2000μg/mL |
1,2,4-Trimethylbenzene | 95-63-6 | 2000μg/mL |
1,2-Dibromo-3-chloropropane | 96-12-8 | 2000μg/mL |
1,2-Dibromoethane | 106-93-4 | 2000μg/mL |
1,2-Dichlorobenzene | 95-50-1 | 2000μg/mL |
1,2-Dichloroethane | 107-06-2 | 2000μg/mL |
1,2-Dichloropropane | 78-87-5 | 2000μg/mL |
1,3,5-Trimethylbenzene | 108-67-8 | 2000μg/mL |
1,3-Dichlorobenzene | 541-73-1 | 2000μg/mL |
1,3-Dichloropropane | 142-28-9 | 2000μg/mL |
1,4-Dichlorobenzene | 106-46-7 | 2000μg/mL |
2,2-Dichloropropane | 594-20-7 | 2000μg/mL |
2-Chlorotoluene | 95-49-8 | 2000μg/mL |
4-Chlorotoluene | 106-43-4 | 2000μg/mL |
Benzene | 71-43-2 | 2000μg/mL |
Bromobenzene | 108-86-1 | 2000μg/mL |
Bromochloromethane | 74-97-5 | 2000μg/mL |
Bromodichloromethane | 75-27-4 | 2000μg/mL |
Bromoform | 75-25-2 | 2000μg/mL |
Carbon tetrachloride | 56-23-5 | 2000μg/mL |
Chlorobenzene | 108-90-7 | 2000μg/mL |
Chloroform | 67-66-3 | 2000μg/mL |
cis-1,2-Dichloroethene | 156-59-2 | 2000μg/mL |
cis-1,3-Dichloropropene | 10061-01-5 | 2000μg/mL |
Dibromochloromethane | 124-48-1 | 2000μg/mL |
Dibromomethane | 74-95-3 | 2000μg/mL |
Ethylbenzene | 100-41-4 | 2000μg/mL |
Hexachlorobutadiene | 87-68-3 | 2000μg/mL |
Isopropylbenzene | 98-82-8 | 2000μg/mL |
Methylene chloride | 75-09-2 | 2000μg/mL |
Naphthalene | 91-20-3 | 2000μg/mL |
n-Butylbenzene | 104-51-8 | 2000μg/mL |
n-Propylbenzene | 103-65-1 | 2000μg/mL |
o-Xylene | 95-47-6 | 2000μg/mL |
p-Isopropyltoluene | 99-87-6 | 2000μg/mL |
sec-Butylbenzene | 135-98-8 | 2000μg/mL |
Styrene | 100-42-5 | 2000μg/mL |
tert-Butylbenzene | 98-06-6 | 2000μg/mL |
Tetrachloroethene | 127-18-4 | 2000μg/mL |
Toluene | 108-88-3 | 2000μg/mL |
trans-1,2-Dichloroethene | 156-60-5 | 2000μg/mL |
trans-1,3-Dichloropropene | 10061-02-6 | 2000μg/mL |
Trichloroethene | 79-01-6 | 2000μg/mL |
m-Xylene | 108-38-3 | 1000μg/mL |
p-Xylene | 106-42-3 | 1000μg/mL |
Certifications
Accredited by A2LA for ISO/IEC 17025 and ISO/IEC Guide 34 and certified by UL-DQS to ISO 9001
Compliance
GHS/OSHA Complaint
Specifications
VOC Mix | |
1 mL | |
GC, GC/MS, HPLC, LC/MS, and Other Analytical Instrumentation | |
Methanol-P&T |
2mL amber prescored glass ampule | |
Certificate of Analysis reports target analytes to a +/−2% accuracy and correct for raw material purity. | |
For US EPA Methods 502.2, 524 |
Safety and Handling
Product Identifier
Signal Word
Hazard Category
Hazard Statement
Precautionary Statement
Supplemental information
- VOC Mix
Signal Word
- Danger
Hazard Category
- Acute toxicity Category 3
- Carcinogenicity Category 1A
- Flammable liquid Category 2
- Germ cell mutagenicity Category 1B
- Reproductive toxicity Category 1A
- Skin sensitiser Category 1
- Specific target organ toxicity after repeated exposure Category 2
- Specific target organ toxicity after single exposure Category 1
Hazard Statement
- H225-Highly flammable liquid and vapour.
- H317-May cause an allergic skin reaction.
- H331-Toxic if inhaled.
- H340-May cause genetic defects.
- H350-May cause cancer.
- H360-May damage fertility or the unborn child.
- H370-Causes damage to organs.
- H373-May cause damage to organs.
Precautionary Statement
- P210-Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking.
- P241-Use explosion-proof electrical/ventilating/lighting/ equipment.
- P260-Do not breathe dust/fume/gas/mist/vapours/spray.
- P305+P351+P338-IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing.
- P405-Store locked up.
- P501b-Dispose of contents/container in accordance with local/regional/national/international regulations.
Supplemental information
- MIXTURE LIST-Contains : hexachlorobuta-1,3-diene, 1,2,3-trichlorobenzene, 1,2,4-trichlorobenzene
Product intended for laboratory use only